Year 1: 1997 (5d 4h 129p)
The Jewish year 5758 begins on Thu, Oct 2, 1997.
It is year 1 of the 19 year cycle
therefore it is not a leap year.
The type of year is: Normal
Month Length First-of-Month
==================================
Tishri 30 Thu, Oct 02, 1997
Heshvan 29 Sat, Nov 01, 1997
Kislev 30 Sun, Nov 30, 1997
Tevet 29 Tue, Dec 30, 1997
Shevat 30 Wed, Jan 28, 1998
Adar 29 Fri, Feb 27, 1998
Nisan 30 Sat, Mar 28, 1998
Iyar 29 Mon, Apr 27, 1998
Sivan 30 Tue, May 26, 1998
Tammuz 29 Thu, Jun 25, 1998
Av 30 Fri, Jul 24, 1998
Elul 29 Sun, Aug 23, 1998
Year 2: 1998 (2d 12h 1005p)
The Jewish year 5759 begins on Mon, Sep 21, 1998.
It is year 2 of the 19 year cycle
therefore it is not a leap year.
The type of year is: Full
Month Length First-of-Month
==================================
Tishri 30 Mon, Sep 21, 1998
Heshvan 30 Wed, Oct 21, 1998
Kislev 30 Fri, Nov 20, 1998
Tevet 29 Sun, Dec 20, 1998
Shevat 30 Mon, Jan 18, 1999
Adar 29 Wed, Feb 17, 1999
Nisan 30 Thu, Mar 18, 1999
Iyar 29 Sat, Apr 17, 1999
Sivan 30 Sun, May 16, 1999
Tammuz 29 Tue, Jun 15, 1999
Av 30 Wed, Jul 14, 1999
Elul 29 Fri, Aug 13, 1999
Year 3: 1999 (6d 21h 801p)
The Jewish year 5760 begins on Sat, Sep 11, 1999.
It is year 3 of the 19 year cycle
therefore it is a leap year.
The type of year is: Full-Leap
Month Length First-of-Month
==================================
Tishri 30 Sat, Sep 11, 1999
Heshvan 30 Mon, Oct 11, 1999
Kislev 30 Wed, Nov 10, 1999
Tevet 29 Fri, Dec 10, 1999
Shevat 30 Sat, Jan 08, 2000
Adar 30 Mon, Feb 07, 2000
Adar II 29 Wed, Mar 08, 2000
Nisan 30 Thu, Apr 06, 2000
Iyar 29 Sat, May 06, 2000
Sivan 30 Sun, Jun 04, 2000
Tammuz 29 Tue, Jul 04, 2000
Av 30 Wed, Aug 02, 2000
Elul 29 Fri, Sep 01, 2000
Year 4: 2000 (5d 19h 310p)
The Jewish year 5761 begins on Sat, Sep 30, 2000.
It is year 4 of the 19 year cycle
therefore it is not a leap year.
The type of year is: Deficient
Month Length First-of-Month
==================================
Tishri 30 Sat, Sep 30, 2000
Heshvan 29 Mon, Oct 30, 2000
Kislev 29 Tue, Nov 28, 2000
Tevet 29 Wed, Dec 27, 2000
Shevat 30 Thu, Jan 25, 2001
Adar 29 Sat, Feb 24, 2001
Nisan 30 Sun, Mar 25, 2001
Iyar 29 Tue, Apr 24, 2001
Sivan 30 Wed, May 23, 2001
Tammuz 29 Fri, Jun 22, 2001
Av 30 Sat, Jul 21, 2001
Elul 29 Mon, Aug 20, 2001
Year 5: 2001 (3d 4h 106p)
The Jewish year 5762 begins on Tue, Sep 18, 2001.
It is year 5 of the 19 year cycle
therefore it is not a leap year.
The type of year is: Normal
Month Length First-of-Month
==================================
Tishri 30 Tue, Sep 18, 2001
Heshvan 29 Thu, Oct 18, 2001
Kislev 30 Fri, Nov 16, 2001
Tevet 29 Sun, Dec 16, 2001
Shevat 30 Mon, Jan 14, 2002
Adar 29 Wed, Feb 13, 2002
Nisan 30 Thu, Mar 14, 2002
Iyar 29 Sat, Apr 13, 2002
Sivan 30 Sun, May 12, 2002
Tammuz 29 Tue, Jun 11, 2002
Av 30 Wed, Jul 10, 2002
Elul 29 Fri, Aug 09, 2002
Year 6: 2002 (0d 12h 982p)
The Jewish year 5763 begins on Sat, Sep 7, 2002.
It is year 6 of the 19 year cycle
therefore it is a leap year.
The type of year is: Full-Leap
Month Length First-of-Month
==================================
Tishri 30 Sat, Sep 07, 2002
Heshvan 30 Mon, Oct 07, 2002
Kislev 30 Wed, Nov 06, 2002
Tevet 29 Fri, Dec 06, 2002
Shevat 30 Sat, Jan 04, 2003
Adar 30 Mon, Feb 03, 2003
Adar II 29 Wed, Mar 05, 2003
Nisan 30 Thu, Apr 03, 2003
Iyar 29 Sat, May 03, 2003
Sivan 30 Sun, Jun 01, 2003
Tammuz 29 Tue, Jul 01, 2003
Av 30 Wed, Jul 30, 2003
Elul 29 Fri, Aug 29, 2003
Year 7: 2003 (6d 10h 491p)
The Jewish year 5764 begins on Sat, Sep 27, 2003.
It is year 7 of the 19 year cycle
therefore it is not a leap year.
The type of year is: Full
Month Length First-of-Month
==================================
Tishri 30 Sat, Sep 27, 2003
Heshvan 30 Mon, Oct 27, 2003
Kislev 30 Wed, Nov 26, 2003
Tevet 29 Fri, Dec 26, 2003
Shevat 30 Sat, Jan 24, 2004
Adar 29 Mon, Feb 23, 2004
Nisan 30 Tue, Mar 23, 2004
Iyar 29 Thu, Apr 22, 2004
Sivan 30 Fri, May 21, 2004
Tammuz 29 Sun, Jun 20, 2004
Av 30 Mon, Jul 19, 2004
Elul 29 Wed, Aug 18, 2004
Year 8: 2004 (3d 19h 287p)
The Jewish year 5765 begins on Thu, Sep 16, 2004.
It is year 8 of the 19 year cycle
therefore it is a leap year.
The type of year is: Deficient-Leap
Month Length First-of-Month
==================================
Tishri 30 Thu, Sep 16, 2004
Heshvan 29 Sat, Oct 16, 2004
Kislev 29 Sun, Nov 14, 2004
Tevet 29 Mon, Dec 13, 2004
Shevat 30 Tue, Jan 11, 2005
Adar 30 Thu, Feb 10, 2005
Adar II 29 Sat, Mar 12, 2005
Nisan 30 Sun, Apr 10, 2005
Iyar 29 Tue, May 10, 2005
Sivan 30 Wed, Jun 08, 2005
Tammuz 29 Fri, Jul 08, 2005
Av 30 Sat, Aug 06, 2005
Elul 29 Mon, Sep 05, 2005
Year 9: 2005 (2d 16h 876p)
The Jewish year 5766 begins on Tue, Oct 4, 2005.
It is year 9 of the 19 year cycle
therefore it is not a leap year.
The type of year is: Normal
Month Length First-of-Month
==================================
Tishri 30 Tue, Oct 04, 2005
Heshvan 29 Thu, Nov 03, 2005
Kislev 30 Fri, Dec 02, 2005
Tevet 29 Sun, Jan 01, 2006
Shevat 30 Mon, Jan 30, 2006
Adar 29 Wed, Mar 01, 2006
Nisan 30 Thu, Mar 30, 2006
Iyar 29 Sat, Apr 29, 2006
Sivan 30 Sun, May 28, 2006
Tammuz 29 Tue, Jun 27, 2006
Av 30 Wed, Jul 26, 2006
Elul 29 Fri, Aug 25, 2006
Year 10: 2006 (0d 1h 672p)
The Jewish year 5767 begins on Sat, Sep 23, 2006.
It is year 10 of the 19 year cycle
therefore it is not a leap year.
The type of year is: Full
Month Length First-of-Month
==================================
Tishri 30 Sat, Sep 23, 2006
Heshvan 30 Mon, Oct 23, 2006
Kislev 30 Wed, Nov 22, 2006
Tevet 29 Fri, Dec 22, 2006
Shevat 30 Sat, Jan 20, 2007
Adar 29 Mon, Feb 19, 2007
Nisan 30 Tue, Mar 20, 2007
Iyar 29 Thu, Apr 19, 2007
Sivan 30 Fri, May 18, 2007
Tammuz 29 Sun, Jun 17, 2007
Av 30 Mon, Jul 16, 2007
Elul 29 Wed, Aug 15, 2007
Year 11: 2007 (4d 10h 468p)
The Jewish year 5768 begins on Thu, Sep 13, 2007.
It is year 11 of the 19 year cycle
therefore it is a leap year.
The type of year is: Deficient-Leap
Month Length First-of-Month
==================================
Tishri 30 Thu, Sep 13, 2007
Heshvan 29 Sat, Oct 13, 2007
Kislev 29 Sun, Nov 11, 2007
Tevet 29 Mon, Dec 10, 2007
Shevat 30 Tue, Jan 08, 2008
Adar 30 Thu, Feb 07, 2008
Adar II 29 Sat, Mar 08, 2008
Nisan 30 Sun, Apr 06, 2008
Iyar 29 Tue, May 06, 2008
Sivan 30 Wed, Jun 04, 2008
Tammuz 29 Fri, Jul 04, 2008
Av 30 Sat, Aug 02, 2008
Elul 29 Mon, Sep 01, 2008
Year 12: 2008 (3d 7h 1057p)
The Jewish year 5769 begins on Tue, Sep 30, 2008.
It is year 12 of the 19 year cycle
therefore it is not a leap year.
The type of year is: Normal
Month Length First-of-Month
==================================
Tishri 30 Tue, Sep 30, 2008
Heshvan 29 Thu, Oct 30, 2008
Kislev 30 Fri, Nov 28, 2008
Tevet 29 Sun, Dec 28, 2008
Shevat 30 Mon, Jan 26, 2009
Adar 29 Wed, Feb 25, 2009
Nisan 30 Thu, Mar 26, 2009
Iyar 29 Sat, Apr 25, 2009
Sivan 30 Sun, May 24, 2009
Tammuz 29 Tue, Jun 23, 2009
Av 30 Wed, Jul 22, 2009
Elul 29 Fri, Aug 21, 2009
Year 13: 2009 (0d 16h 853p)
The Jewish year 5770 begins on Sat, Sep 19, 2009.
It is year 13 of the 19 year cycle
therefore it is not a leap year.
The type of year is: Full
Month Length First-of-Month
==================================
Tishri 30 Sat, Sep 19, 2009
Heshvan 30 Mon, Oct 19, 2009
Kislev 30 Wed, Nov 18, 2009
Tevet 29 Fri, Dec 18, 2009
Shevat 30 Sat, Jan 16, 2010
Adar 29 Mon, Feb 15, 2010
Nisan 30 Tue, Mar 16, 2010
Iyar 29 Thu, Apr 15, 2010
Sivan 30 Fri, May 14, 2010
Tammuz 29 Sun, Jun 13, 2010
Av 30 Mon, Jul 12, 2010
Elul 29 Wed, Aug 11, 2010
Year 14: 2010 (5d 1h 649p)
The Jewish year 5771 begins on Thu, Sep 9, 2010.
It is year 14 of the 19 year cycle
therefore it is a leap year.
The type of year is: Full-Leap
Month Length First-of-Month
==================================
Tishri 30 Thu, Sep 09, 2010
Heshvan 30 Sat, Oct 09, 2010
Kislev 30 Mon, Nov 08, 2010
Tevet 29 Wed, Dec 08, 2010
Shevat 30 Thu, Jan 06, 2011
Adar 30 Sat, Feb 05, 2011
Adar II 29 Mon, Mar 07, 2011
Nisan 30 Tue, Apr 05, 2011
Iyar 29 Thu, May 05, 2011
Sivan 30 Fri, Jun 03, 2011
Tammuz 29 Sun, Jul 03, 2011
Av 30 Mon, Aug 01, 2011
Elul 29 Wed, Aug 31, 2011
Year 15: 2011 (3d 23h 158)
The Jewish year 5772 begins on Thu, Sep 29, 2011.
It is year 15 of the 19 year cycle
therefore it is not a leap year.
The type of year is: Normal
Month Length First-of-Month
==================================
Tishri 30 Thu, Sep 29, 2011
Heshvan 29 Sat, Oct 29, 2011
Kislev 30 Sun, Nov 27, 2011
Tevet 29 Tue, Dec 27, 2011
Shevat 30 Wed, Jan 25, 2012
Adar 29 Fri, Feb 24, 2012
Nisan 30 Sat, Mar 24, 2012
Iyar 29 Mon, Apr 23, 2012
Sivan 30 Tue, May 22, 2012
Tammuz 29 Thu, Jun 21, 2012
Av 30 Fri, Jul 20, 2012
Elul 29 Sun, Aug 19, 2012
Year 16: 2012 (1d 7h 1034p)
The Jewish year 5773 begins on Mon, Sep 17, 2012.
It is year 16 of the 19 year cycle
therefore it is not a leap year.
The type of year is: Deficient
Month Length First-of-Month
==================================
Tishri 30 Mon, Sep 17, 2012
Heshvan 29 Wed, Oct 17, 2012
Kislev 29 Thu, Nov 15, 2012
Tevet 29 Fri, Dec 14, 2012
Shevat 30 Sat, Jan 12, 2013
Adar 29 Mon, Feb 11, 2013
Nisan 30 Tue, Mar 12, 2013
Iyar 29 Thu, Apr 11, 2013
Sivan 30 Fri, May 10, 2013
Tammuz 29 Sun, Jun 09, 2013
Av 30 Mon, Jul 08, 2013
Elul 29 Wed, Aug 07, 2013
Year 17: 2013 (5d 16h 830p)
The Jewish year 5774 begins on Thu, Sep 5, 2013.
It is year 17 of the 19 year cycle
therefore it is a leap year.
The type of year is: Full-Leap
Month Length First-of-Month
==================================
Tishri 30 Thu, Sep 05, 2013
Heshvan 30 Sat, Oct 05, 2013
Kislev 30 Mon, Nov 04, 2013
Tevet 29 Wed, Dec 04, 2013
Shevat 30 Thu, Jan 02, 2014
Adar 30 Sat, Feb 01, 2014
Adar II 29 Mon, Mar 03, 2014
Nisan 30 Tue, Apr 01, 2014
Iyar 29 Thu, May 01, 2014
Sivan 30 Fri, May 30, 2014
Tammuz 29 Sun, Jun 29, 2014
Av 30 Mon, Jul 28, 2014
Elul 29 Wed, Aug 27, 2014
Year 18: 2014 (4d 14h 339p)
The Jewish year 5775 begins on Thu, Sep 25, 2014.
It is year 18 of the 19 year cycle
therefore it is not a leap year.
The type of year is: Normal
Month Length First-of-Month
==================================
Tishri 30 Thu, Sep 25, 2014
Heshvan 29 Sat, Oct 25, 2014
Kislev 30 Sun, Nov 23, 2014
Tevet 29 Tue, Dec 23, 2014
Shevat 30 Wed, Jan 21, 2015
Adar 29 Fri, Feb 20, 2015
Nisan 30 Sat, Mar 21, 2015
Iyar 29 Mon, Apr 20, 2015
Sivan 30 Tue, May 19, 2015
Tammuz 29 Thu, Jun 18, 2015
Av 30 Fri, Jul 17, 2015
Elul 29 Sun, Aug 16, 2015
Year 19: 2015 (1d 23h 135p)
The Jewish year 5776 begins on Mon, Sep 14, 2015.
It is year 19 of the 19 year cycle
therefore it is a leap year.
The type of year is: Full-Leap
Month Length First-of-Month
==================================
Tishri 30 Mon, Sep 14, 2015
Heshvan 30 Wed, Oct 14, 2015
Kislev 30 Fri, Nov 13, 2015
Tevet 29 Sun, Dec 13, 2015
Shevat 30 Mon, Jan 11, 2016
Adar 30 Wed, Feb 10, 2016
Adar II 29 Fri, Mar 11, 2016
Nisan 30 Sat, Apr 09, 2016
Iyar 29 Mon, May 09, 2016
Sivan 30 Tue, Jun 07, 2016
Tammuz 29 Thu, Jul 07, 2016
Av 30 Fri, Aug 05, 2016
Elul 29 Sun, Sep 04, 2016
Start of New 19 yr Time Cycle.........
Year 1: 2016 (0d 20h 724p)
The Jewish year 5777 begins on Mon, Oct 3, 2016.
It is year 1 of the 19 year cycle
therefore it is not a leap year.
The type of year is: Deficient
Month Length First-of-Month
==================================
Tishri 30 Mon, Oct 03, 2016
Heshvan 29 Wed, Nov 02, 2016
Kislev 29 Thu, Dec 01, 2016
Tevet 29 Fri, Dec 30, 2016
Shevat 30 Sat, Jan 28, 2017
Adar 29 Mon, Feb 27, 2017
Nisan 30 Tue, Mar 28, 2017
Iyar 29 Thu, Apr 27, 2017
Sivan 30 Fri, May 26, 2017
Tammuz 29 Sun, Jun 25, 2017
Av 30 Mon, Jul 24, 2017
Elul 29 Wed, Aug 23, 2017
Year 2: 2017 (5d 5h 520p)
The Jewish year 5778 begins on Thu, Sep 21, 2017.
It is year 2 of the 19 year cycle
therefore it is not a leap year.
The type of year is: Normal
Month Length First-of-Month
==================================
Tishri 30 Thu, Sep 21, 2017
Heshvan 29 Sat, Oct 21, 2017
Kislev 30 Sun, Nov 19, 2017
Tevet 29 Tue, Dec 19, 2017
Shevat 30 Wed, Jan 17, 2018
Adar 29 Fri, Feb 16, 2018
Nisan 30 Sat, Mar 17, 2018
Iyar 29 Mon, Apr 16, 2018
Sivan 30 Tue, May 15, 2018
Tammuz 29 Thu, Jun 14, 2018
Av 30 Fri, Jul 13, 2018
Elul 29 Sun, Aug 12, 2018